Jan 05, 2014 to Dec 20, 2014 | Upgate 1 Bed Apt. | Ramsgate 1 Bed Apt. | Westgate 1 Bed Apt. | Kidgate As 1 Bed Apt. | Kidgate As 2 Bed Apt. |
1 Night | 99.00 | 99.00 | 115.00 | 115.00 | 150.00 |
2 Nights | 198.00 | 198.00 | 230.00 | 230.00 | 277.00 |
3 Nights | 276.75 | 276.75 | 320.25 | 320.25 | 378.00 |
4 Nights | 339.00 | 339.00 | 404.00 | 404.00 | 458.00 |
5 Nights | 388.00 | 388.00 | 445.00 | 445.00 | 515.00 |
6 Nights | 423.00 | 423.00 | 480.00 | 480.00 | 549.00 |
Weekly | 444.50 | 444.50 | 498.75 | 498.75 | 565.25 |
Christmas & New Year 2014 | Upgate 1 Bed Apt. | Ramsgate 1 Bed Apt. | Westgate 1 Bed Apt. | Kidgate As 1 Bed Apt. | Kidgate As 2 Bed Apt. |
5 Nights | TBA | TBA | TBA | — | TBA |
6 Nights | TBA | TBA | TBA | — | TBA |
Weekly | TBA | TBA | TBA | — | TBA |
Bookings for Christmas 2014, must have a minimum duration of 5 nights ending on or before the changeover day of Saturday December 27, 2014.
Bookings for New Year 2014, must have a minimum duration of 5 nights, starting on or after the changeover day of Saturday December 27, 2014.
Bookings bridging the changeover day are subject to a 10 night minimum stay.