| Jan 05, 2013 to Dec 20, 2013 | Upgate 1 Bed Apt. | Ramsgate 1 Bed Apt. | Westgate 1 Bed Apt. | Kidgate As 1 Bed Apt. | Kidgate As 2 Bed Apt. |
| 1 Night | 99.00 | 99.00 | 115.00 | 115.00 | 150.00 |
| 2 Nights | 198.00 | 198.00 | 228.00 | 228.00 | 264.00 |
| 3 Nights | 276.75 | 276.75 | 310.50 | 310.50 | 351.00 |
| 4 Nights | 328.00 | 328.00 | 368.00 | 368.00 | 416.00 |
| 5 Nights | 358.75 | 358.75 | 402.50 | 402.50 | 455.00 |
| 6 Nights | 369.00 | 369.00 | 414.00 | 414.00 | 468.00 |
| Weekly | 430.50 | 430.50 | 483.00 | 483.00 | 546.00 |
| Dec 21, 2013 to Jan 05, 2014 | Upgate 1 Bed Apt. | Ramsgate 1 Bed Apt. | Westgate 1 Bed Apt. | Kidgate As 1 Bed Apt. | Kidgate As 2 Bed Apt. |
| 5 Nights | 375.75 | 375.75 | 419.50 | – | 472.00 |
| 6 Nights | 389.00 | 389.00 | 434.00 | – | 488.00 |
| Weekly | 450.50 | 450.50 | 503.00 | – | 566.00 |
Bookings for Christmas & New Year 2013, must start on a Saturday and have a minimum duration of 5 nights.





